Introduction
In order to implement a licensing scheme there is a need for Digital Barriers to collect and hold some information about your deployed components.
This data is only used for the purpose of licence management, and is not used for any other purpose.
Digital Barriers staff do not have the ability to individually manage your licences.
They are unable to view your operational data (e.g. your server's friendly name or encoder account names). These are stored so that the licensing portal can allow you to know which encoder/server is tied to which licence.
EdgeVis Server data
Every EdgeVis Server deployment needs to be registered with the CLS so that the EVVR Containers attached to it can be associated with the right customer information. To do this, the information in the following table is recorded in the CLS along with a Customer ID identifying the customer:
Data Item | Description |
EdgeVis Server UUID | This is the unique identifier that is generated when an EdgeVis Server deployment is created and can be viewed via the EdgeVis Server Management UI. |
Friendly Name | This is an end-user created name that is added to the CLS when the entry for the EdgeVis Server is added by the user. |
Last Seen | The time of the last request made by the EdgeVis Server to the CLS. |
Device Count | The number of device accounts on the EdgeVis Server. |
Camera Count | The number of cameras configured on device that have connected to the EdgeVis Server. |
EVVR Container data
When an EVVR Container requests licences via the EdgeVis Server, it sends the following data along with the request, and that is recorded in the CLS:
Data Item | Description |
Serial Number | This is a random ID generated when the container is created and remains the same during the life time of that container. It can be viewed in the container’s web UI and the EdgeVis Server management UI. |
Device ID | This is a random ID generated for the device account when it is added to EdgeVis Server. |
Device Name | This is the name that the end user assigns to the device account in EdgeVis Server. Can be viewed in the container’s web UI and the EdgeVis Server management UI. |
Model | This is model of the device that the account represents. In this case EVVR Container. |
Activation Date | This is the date of the first licence request made by the container. |
Last Seen | This is the time of the last request made on behalf of this device from the EdgeVis Server it is connected to. |
Server ID | This is the EdgeVis Server UUID for the server that the device last made a request through. |
Camera Count | This is the number of camera licences that have been allocated to the device. |
